Since the release of the second generation of DComplex IP Camera Recorder on October 9, 2013 (IP Camera Recorder 2 version 2.12), we have improved the support for hundreds of the existing IP Camera models.
Support for 47 new IP Camera manufacturers was added.
| Afreey | AllNet | Elro | GeoVision | Heden | 
| Kaicong | Lorex | Napco | NCB | NCL | 
| NEO Coolcam | Ness | Netcomm | NetMedia | Netwave | 
| NeuFusion | Niceview | Nilox | NorthQ | NTI | 
| Optica | Orite | OvisLink | PheeNet | Piczel | 
| Pixord | Planet | Planex | PLC | Plenty | 
| Polaroid | Power Star | ProCCTV | ProLink | ProVision | 
| QNAP | Quimz | Qwa | Raylios | Repotec | 
| Rimax | Rohs | Rosewill | RTX | Samsung | 
| Talos | TriVision | 
We are continuously working on IP Camera Recorder 2 optimization and functionality improvements.
| ver 2.40 | Motion Detection: Added more options | 
| ver 2.36 | Storage: Improved support for external USB Drives Storage: Added option to manually remove recorded video  | 
| ver 2.35 | E-mail notifications and FTP upload | 
| ver 2.31 | Simplified error reporting | 
| ver 2.30 | Added Fisheye functionality for VIVOTEK | 
| ver 2.29 | Added options to open/close and configure HTTP and HTTPS ports for remote access to Recorder from iPhone or remote computers | 
| ver 2.29 | Web Interface: Added compatibility with Chrome on Mac and PC and Internet Explorer 10 and 11 | 
| ver 2.28 | iPhone: Fixed Push Notifications | 
| ver 2.12 | Motion Detection: Added regions configuration for analyzing and for ignoring motion | 
| ver 2.12 | Web Interface: Control all functions of the Recorder from a Web Browser | 
								


